EZOIC SERVICE PRIVACY POLICY
selfpublishedwhiz.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Opera Software Ireland Limited | | |
adsquare GmbH | | |
Lotame Solutions, inc | | |
Dynata LLC | | |
Audience Network | | |
Hivestack Inc. | | |
Bannernow, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Wunderkind Corporation | | |
adhood.com | | |
Sonic Odeeo ltd | | |
Refine Direct Srl | | |
Reset Digital Europe Ltd | | |
Permutive Technologies, Inc. | | |
Seznam.cz, a.s. | | |
Publisher First, Inc. | | |
NumberEight Technologies Ltd | | |
Evorra Ltd | | |
Teroa S.A. | | |
adnanny.com SLU | | |
CentralNic Poland sp. z o.o. | | |
PulsePoint, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Publica LLC | | |
Adloox SA | | |
Browsi | | |
Liftoff Mobile, Inc. | | |
Nativo, Inc. | | |
Arcspire Limited | | |
cynapsis interactive GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Dentsu A/S | | |
ividence | | |
Inskin Media LTD | | |
Dataseat Ltd | | |
SoD ScreenOnDemand GmbH | | |
Open Web Technologies Ltd | | |
Playrcart Limited | | |
Kiosked Ltd | | |
INVIBES GROUP | | |
AuDigent | | |
Notify | | |
ID Ward Ltd | | |
AntVoice | | |
Otto (GmbH & Co KG) | | |
Tri-table Sp. z o.o. | | |
socoto gmbh & co. kg | | |
Demandbase, Inc. | | |
Sqreem Technologies Private Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
Comscore B.V. | | |
Media.net Advertising FZ-LLC | | |
N.Rich Technologies Inc. | | |
Opt Out Advertising B.V. | | |
Intercept Interactive Inc. dba Undertone | | |
Protected Media LTD | | |
IPSOS MORI UK LTD | | |
Brand Metrics Sweden AB | | |
Market Resource Partners LLC | | |
Beaconspark Ltd | | |
ViewPay | | |
VUUKLE DMCC | | |
FUNKE Digital GmbH | | |
Pressboard Media Inc | | |
Amobee Inc. | | |
Footballco Media Limited | | |
Apester Ltd | | |
Better Ads GmbH | | |
Marfeel Solutions, SL | | |
AAX LLC | | |
Njuice AB | | |
Adxperience SAS | | |
dpa-infocom GmbH | | |
Triapodi Ltd. | | |
Adhese | | |
Czech Publisher Exchange z.s.p.o. | | |
Lupon Media | | |
B2B Media Group GmbH | | |
Good-Loop Ltd | | |
Gamoshi Ltd | | |
lead alliance GmbH | | |
Pelmorex Corp. | | |
Axiom Media Connect | | |
Media16 ltd | | |
LiveRamp | | |
Commanders Act | | |
ucfunnel Co., Ltd. | | |
GADSME | | |
HyperTV Inc. | | |
Weborama | | |
Online Solution | | |
Questpass Sp. z o.o. | | |
PRECISO SRL | | |
Placense Ltd | | |
KÖNIGSTEINER digital GmbH | | |
MiQ Digital Ltd | | |
Jaduda GmbH | | |
Adsmovil España S.L | | |
Kairos Fire | | |
Webgains GmbH | | |
PML Innovative Media | | |
ADITION (Virtual Minds GmbH) | | |
MNTN | | |
adbalancer Werbeagentur GmbH | | |
BCOVERY SAS | | |
NAG SA | | |
LightBox TV | | |
Gemius SA | | |
Duration Media, LLC. | | |
Hearts and Science München GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Adverty AB (publ) | | |
Sirdata Cookieless | | |
Integral Ad Science, Inc. | | |
VECTAURY | | |
Bandsintown Amplified LLC | | |
TIMEONE PERFORMANCE | | |
ArtChaos s.r.o. | | |
Gamned | | |
PROXISTORE | | |
DEFINE MEDIA GMBH | | |
Appush Technologies | | |
Advisible AB | | |
dataXtrade GmbH | | |
SpearAd GmbH | | |
ARKHEUS | | |
zeotap GmbH | | |
Admo.tv (Clickon) | | |
Skoiy | | |
NextRoll, Inc. | | |
INFINIA MOBILE S.L. | | |
Azerion Holding B.V. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Roku Advertising Services | | |
Sojern, Inc. | | |
AudienceRun corp | | |
TripleLift, Inc. | | |
Smart Adserver | | |
BidTheatre AB | | |
Madington | | |
Konodrac S.L. | | |
Habu | | |
Jellyfish France | | |
Euvic 360e-com Sp. z o.o. | | |
AdServing Factory srl | | |
Blis Global Limited | | |
ConnectAd Demand GmbH | | |
BidMachine Inc. | | |
Cint AB | | |
ADSOCY | | |
PLAYGROUND XYZ EMEA LTD | | |
FeedAd GmbH | | |
Verve Group Europe GmbH | | |
Localsensor B.V. | | |
Clinch Labs LTD | | |
EASY Marketing GmbH | | |
giosg.com Oy | | |
Watch Fantom Inc. AKA CatapultX | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Zeit Agency ApS | | |
Justpremium BV | | |
Comcast International France SAS | | |
SINGLESPOT SAS | | |
Ask Locala | | |
Oracle Data Cloud - Moat | | |
Neodata Group srl | | |
Seven Technologies S.L. | | |
Ezoic Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Silverbullet Data Services Group | | |
Mobsuccess | | |
Arpeely Ltd. | | |
LoopMe Limited | | |
Avantis Video Ltd | | |
Sharethrough, Inc | | |
Hybrid Theory Global Ltd | | |
SMADEX, S.L.U. | | |
Playhill Limited | | |
XAD spoteffects GmbH | | |
Verasity Limited | | |
Vibrant Media Limited | | |
Ströer SSP GmbH (DSP) | | |
GfK SE | | |
Pubfinity LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
twiago GmbH | | |
Adludio Ltd. | | |
Kargo Global Inc. | | |
Allegro sp. z o.o. | | |
Doceree UK Limited | | |
Snapsort Inc., operating as Sortable | | |
ADman Interactive SLU | | |
AcuityAds Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Bannerflow AB | | |
Little Big Data sp. z o.o. | | |
eBay Inc | | |
THE LINEA 1 MKT SL | | |
Anteriad, LLC | | |
Mediavine, Inc. | | |
QUARTER MEDIA GmbH | | |
Exactag GmbH | | |
Accorp Sp. z o.o. | | |
Goldbach Group AG | | |
The Ozone Project Limited | | |
Ensighten | | |
Bababam | | |
GlobalWebIndex | | |
Digital East GmbH | | |
HUMAN | | |
Brave People Ltd. | | |
Smart Analytics SL | | |
Leadoo Marketing Technologies Ltd | | |
Bidmatic Inc | | |
Vidazoo Ltd | | |
Covatic Ltd | | |
Emodo, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
ACTV8, Inc. | | |
Telecoming S.A. | | |
Hashtag Labs Inc. | | |
On Device Research Limited | | |
MARKETPERF CORP | | |
Live Data Solutions SL | | |
Bring! Labs AG | | |
TypeA Holdings Ltd | | |
adality GmbH | | |
ID5 Technology Ltd | | |
Publicis Media GmbH | | |
communicationAds GmbH & Co. KG | | |
Prebid.org | | |
RTB House S.A. | | |
Crimtan Holdings Limited | | |
adbility media GmbH | | |
Vidoomy Media SL | | |
Ströer Digital Media GmbH | | |
Audiohook Corporation | | |
Nativery Srl | | |
Ogury Ltd. | | |
Channel Pilot Solutions GmbH | | |
Sonobi, Inc | | |
OneTag Limited | | |
Seenthis AB | | |
Viewdeos 2015 LTD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
YOC AG | | |
Factor Eleven GmbH | | |
THE NEWCO S.R.L. | | |
Claritas LLC | | |
Innovid LLC | | |
Adsolutions BV | | |
The MediaGrid Inc. | | |
Livewrapped AB | | |
Adform A/S | | |
Zeta Global | | |
Discover-Tech ltd | | |
onlineumfragen.com GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Traffective GmbH | | |
Ingenious Technologies AG | | |
Index Exchange, Inc. | | |
AdsWizz Inc. | | |
Acxiom | | |
Signal Digital Inc. | | |
Arrivalist Co. | | |
Smartclip Hispania S.L. | | |
Audienzz AG | | |
Samoukale Enterprises Limited dba ADEX | | |
AdTiming Technology Company Limited | | |
Papirfly AS | | |
Kayzen | | |
AWIN AG | | |
Timehop, Inc. | | |
Mobkoi Ltd | | |
GumGum, Inc. | | |
audio content & control GmbH | | |
Cuebiq | | |
Flexoffers.com, LLC | | |
Adverticum cPlc. | | |
Sovrn Holdings Inc | | |
LinkedIn Ireland Unlimited Company | | |
Terminus Software Inc. | | |
DNA-I.COM | | |
optimise-it GmbH | | |
Adkernel LLC | | |
M32 Connect Inc | | |
MyTraffic | | |
Magnite, Inc. | | |
RevJet | | |
PREQUEL INTERNET TRADING LTD. | | |
Schober Information Group Deutschland GmbH | | |
152 Media LLC | | |
LiquidM Technology GmbH | | |
Dynamic 1001 GmbH | | |
Sub2 Technologies Ltd | | |
Extreme Reach, Inc | | |
Newsroom AI Ltd | | |
SSMas | | |
TX Group AG | | |
Adnuntius AS | | |
Italiaonline S.p.A. | | |
Amazon Advertising | | |
GeoProve Limited | | |
Sitewit Corp | | |
Relevant Digital Oy | | |
PIXIMEDIA | | |
Nielsen Media Research Ltd. | | |
Turk Telekom | | |
vitrado GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
adQuery | | |
IQM CORPORATION | | |
EXOCLICK, S.L. | | |
Nano Interactive Group Ltd. | | |
Welect GmbH | | |
Smile Wanted Group | | |
Adrino Mobile Sp. z o.o. | | |
Monet Engine Inc | | |
Truvid Inc. | | |
A.Mob | | |
Readpeak Oy | | |
Strossle International AB | | |
Mediakeys Platform | | |
VRTCAL Markets Inc | | |
EDGE NPD Sp. z o.o. | | |
Cluep LLC | | |
GroupM UK Limited | | |
ShinyStat S.p.a. | | |
Experian LTD | | |
Adobe Advertising Cloud | | |
Kairion GmbH | | |
Netpoint Media GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Caroda s.r.o. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Rich Audience Technologies SL | | |
Clipcentric, Inc. | | |
WebMedia | | |
ETARGET SE | | |
Automattic Ads | | |
JS Web Production | | |
Research and Analysis of Media in Sweden AB | | |
MobileFuse LLC | | |
ADMAX | | |
adrule mobile GmbH | | |
SmartyAds Inc. | | |
IVO Media Ltd | | |
mainADV Srl | | |
Arbeitsgemeinschaft Media-Analyse | | |
Kameleoon SAS | | |
Zoomd Ltd. | | |
Viznet | | |
AddApptr GmbH | | |
BEINTOO SPA | | |
TargetVideo GmbH | | |
Octave IP Limited | | |
AiCreo S.r.l. | | |
The Reach Group GmbH | | |
Cazamba Serviços de Internet Ltda | | |
AA INTERNET-MEDIA Ltd | | |
Unruly Group LLC | | |
Next Media SRL | | |
Adikteev | | |
Bombora Inc. | | |
Converto AG | | |
Ströer SSP GmbH (SSP) | | |
Unicredit BankAustria AG | | |
congstar GmbH | | |
Sift Media, Inc | | |
GDMServices, Inc. d/b/a Bidmind | | |
Permodo GmbH | | |
A Million Ads | | |
Bidstack Limited | | |
Oracle Advertising | | |
mediarithmics SAS | | |
Adlane LTD | | |
MediaMath, Inc. | | |
AirGrid LTD | | |
Hillside (Sports) GP Limited | | |
Sirdata | | |
SunMedia | | |
BILENDI SA | | |
Anzu Virtual Reality LTD | | |
Artefact Deutschland GmbH | | |
Disqus | | |
CASTOOLA D.O.O. | | |
Dable Inc. | | |
Sizmek by Amazon | | |
YouGov | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
BIDSWITCH GmbH | | |
remerge GmbH | | |
SpringServe, LLC | | |
Adtriba GmbH | | |
Petal Ads | | |
Redbranch, Inc dba Fraudlogix | | |
NEORY GmbH | | |
Proxi.cloud sp. z o.o. | | |
BLIINK SAS | | |
Underdog Media LLC | | |
Synamedia | | |
AdColony, Inc. | | |
AdInMo LTD | | |
Holid AB | | |
Samba TV UK Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Gamesight Inc | | |
SpotX, Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
ADFI MEDIA SL | | |
Seeding Alliance GmbH | | |
netzeffekt GmbH | | |
BRICKS | | |
Always-Computing SAS | | |
TabMo SAS | | |
OneFootball GmbH | | |
Emerse Sverige AB | | |
Blockthrough, Inc. | | |
ADTTRIBUTION LLC | | |
Mindlytix SAS | | |
Maximus Live LLC | | |
iPROM | | |
Jetpack Digital LLC | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Triton Digital Canada Inc. | | |
Onnetwork Sp. z o.o. | | |
Voxnest Inc | | |
Skimbit Ltd | | |
Delta Projects AB | | |
Insticator, Inc. | | |
Eyeota Pte Ltd | | |
Near Intelligence | | |
Tapjoy, Inc. | | |
Stream Eye OOD | | |
Yahoo EMEA Limited | | |
Passendo Aps | | |
Triple13 Ltd | | |
Meson Mediation LLC | | |
Eskimi | | |
BSmartData GmbH | | |
wetter.com GmbH | | |
crossvertise GmbH | | |
Connatix Native Exchange Inc. | | |
VGI CTV, Inc | | |
Wizaly | | |
Simplifi Holdings Inc | | |
Relay42 Netherlands B.V. | | |
First-id | | |
Nielsen International SA | | |
Realytics | | |
LiveIntent Inc. | | |
Adssets AB | | |
2KDirect, Inc. (dba iPromote) | | |
Blue Billywig Group BV | | |
Basis Global Technologies, Inc. | | |
Kubient Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Adserve.zone / Artworx AS | | |
42 Ads GmbH | | |
33Across | | |
Zemanta Inc. | | |
Adnami Aps | | |
Kochava Inc. | | |
AdView | | |
Taboola Europe Limited | | |
Sublime | | |
INVIDI technologies AB | | |
Blue | | |
Kertil Iberia S.L. | | |
1000mercis (Numberly) | | |
streaMonkey GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
freenet DLS GmbH | | |
EASYmedia GmbH | | |
Kwanko | | |
SPORTORITY UK LTD | | |
Opti Digital SAS | | |
Rico Developments Ltd | | |
Neustar, Inc., a TransUnion company | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Raptor Services A/S | | |
Flashtalking, Inc. | | |
: Tappx | | |
Moloco, Inc. | | |
Jivox Corporation | | |
Sportradar AG | | |
Infolinks Media, LLC | | |
Rezonence Limited | | |
Smartology Limited | | |
Piano Software Inc. | | |
AdDefend GmbH | | |
XChange by SFBX® | | |
Salesforce.com, Inc. | | |
Cookie Market LTD | | |
Dentsu Italia SpA | | |
MindTake Research GmbH | | |
Performax.cz, s.r.o. | | |
Adjust Digital A/S | | |
Google Advertising Products | | |
Converge-Digital | | |
Appier PTE Ltd | | |
Xandr, Inc. | | |
OpenX | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
VIADS ADVERTISING S.L. | | |
Magnite CTV, Inc. | | |
Evolution Technologies Inc. | | |
Nexx360 | | |
Opinary GmbH | | |
Samsung Ads | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Next Millennium Media INC | | |
Quantcast | | |
Magnite, Inc. (Outstream) | | |
Boldwin LTD | | |
Smaato, Inc. | | |
Ermes | | |
MetrixLab Nederland B.V. | | |
I.R.V. D.O.O. | | |
DoubleVerify Inc. | | |
Mobfox US LLC | | |
Between Exchange | | |
REMAILME | | |
GeoEdge | | |
Project Agora Ltd | | |
Hubvisor | | |
Eulerian Technologies | | |
WebAds B.V | | |
INFOnline GmbH | | |
Alliance Gravity Data Media | | |
FRVR Limited | | |
Captify Technologies Limited | | |
Firstlead GmbH (ADCELL) | | |
Frameplay Corporation | | |
ResponsiveAds, Inc. | | |
Epsilon | | |
AdElement Media Solutions Pvt Ltd | | |
Reliz LTD | | |
One Tech Group GmbH | | |
Dianomi PLC | | |
EXADS | | |
BeeswaxIO Corporation | | |
NetSuccess, s.r.o. | | |
Impact Tech Inc. | | |
Vyde Ltd. | | |
Hybrid Adtech GmbH | | |
OnAudience Ltd | | |
Media Square | | |
Resono B.V. | | |
Frii ApS | | |
Showheroes SE | | |
Mediasmart Mobile S.L. | | |
Improve Digital | | |
INNITY | | |
Pinpoll GmbH | | |
Roq.ad Inc. | | |
Outbrain UK Ltd | | |
emetriq GmbH | | |
Convo Ink | | |
InMobi Pte Ltd | | |
Smart Traffik | | |
Novatiq limited | | |
Ein Rad AB | | |
Kueez Entertainment Ltd. | | |
Luna Media Group LLC | | |
Threedium | | |
digidip GmbH | | |
DIGITEKA Technologies | | |
Onesoon Limited t/a Adalyser | | |
Unblockia SL | | |
Synkd Ltd. | | |
agof studies | | |
Agate Systems Limited | | |
bam! interactive marketing GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
AlgoriX Technology Pte. Ltd., | | |
Cloud Technologies S.A. | | |
Bertelsmann Data Service GmbH | | |
TOPBOX Inc. | | |
INIS sp. zo.o. | | |
Digital Squad | | |
Exit Bee Limited | | |
RevX | | |
Onfocus (Adagio) | | |
Brid Video DOO | | |
Happydemics | | |
Schwarz Media GmbH | | |
Yieldmo, Inc. | | |
Effiliation / Effinity | | |
Targetspot Belgium SPRL | | |
UberMedia, Inc. | | |
Objective Partners BV | | |
xpln.ai SAS | | |
Pure Local Media GmbH | | |
UniCredit S.p.A. | | |
Playwire LLC | | |
MADVERTISE MEDIA | | |
EMX Digital, Inc. | | |
advanced store GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Justtag Sp. z o.o. | | |
DistroScale, Inc. | | |
AudienceProject Aps | | |
travel audience GmbH | | |
TMT Digital Inc | | |
Ad Alliance GmbH | | |
admetrics GmbH | | |
Semasio GmbH | | |
1plusX AG | | |
Quantyoo GmbH & Co. KG | | |
Natexo Spain | | |
Madison Logic, Inc. | | |
Spoods GmbH | | |
Pulse Innovations Limited | | |
smartclip Europe GmbH | | |
Internet BillBoard a.s. | | |
Mars Media Group | | |
Quadrant Global Pte Ltd | | |
United Internet Media GmbH | | |
Fifty Technology Limited | | |
Bucksense Inc | | |
Mirando GmbH & Co KG | | |
MISSENA | | |
Amnet GmbH | | |
Videobyte Inc | | |
Microsoft Advertising | | |
NEXD | | |
Jampp LTD | | |
NoBid, Inc. | | |
SelectMedia International LTD | | |
PIXFUTURE MEDIA INC. | | |
Baidu USA | | |
AccountInsight Ltd | | |
Skaze | | |
ADWAYS SAS | | |
belboon GmbH | | |
StackAdapt | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ZAM Network LLC dba Fanbyte | | |
Go.pl sp. z o.o. | | |
glomex GmbH | | |
Attributy | | |
Seedtag Advertising S.L | | |
Adtelligent Inc. | | |
GP One GmbH | | |
C WIRE AG | | |
Lucid Holdings, LLC | | |
ProSiebenSat.1 Digital Data GmbH | | |
SheMedia, LLC | | |
Arkeero | | |
Query Click Limited | | |
Betgenius Ltd | | |
digitalAudience B.V. | | |
Offerista Group GmbH | | |
Knorex | | |
Aniview LTD | | |
Blue Media Services LTDA | | |
DynAdmic | | |
BotTalk UG (haftungsbeschränkt) | | |
SMARTSTREAM.TV GmbH | | |
M.D. Primis Technologies Ltd. | | |
Marfeel Solutions, SL (Compass) | | |
Tangoo S.R.L. | | |
